Release Plan
| Stage Name | Begin Time | End Time | Note |
|---|---|---|---|
| Collect key features | 2025/2/10 | 2025/2/20 | 版本需求收集 |
| Change Review | 2025/2/20 | 2025/2/25 | Review project 需求(升级/退役/淘汰) |
| Develop | 2025/2/25 | 2025/3/15 | 新特性开发,合入master |
| Build & Alpha | 2025/3/16 | 2025/3/30 | 新开发特性合入,Alpha版本发布 |
| Test round 1 | 2025/3/30 | 2025/4/07 | 第一轮测试 |
| Beta version release | 2025/4/08 | 2025/4/08 | Beta版本发布 |
| Test round 2 | 2025/4/09 | 2025/4/15 | bug fix and 第二轮测试 |
| Release Review | 2025/4/16 | 2025/4/16 | 版本发布决策 |
| Release preparation | 2025/4/16 | 2025/4/16 | 发布前准备阶段,发布件梳理 |
| Release | 2025/4/17 | 2025/4/17 | Release正式发布 |
Feature list
状态说明:
- Discussion(方案讨论,需求未接受)
- Developing(开发中)
- Testing(测试中)
- Accepted(已验收)
- Reject(已拒绝\未交付)
| Feature Name | Status | Owner |
|---|---|---|
| Consensus Factor Models: CAPM, FF3, FF3+Mom, FF3+MOM+LIQ, FF5 | Developing | @feathertop @mitcshi |
| Portfolio Sort | Developing | @feathertop @mitcshi |
| Double sorting | Developing | @feathertop @mitcshi |
| Fama-MacBeth Regression | Developing | @feathertop @mitcshi |
| Testing Anomalies (Time-Series Regression) | Developing | @feathertop @mitcshi hi |
| GRS Test | Developing | @feathertop @mitcshi |
| Support More Algorithms | Developing | @qiaobaochen |
| Project CI/CD | Developing | @qiaobaochen |